News

| Submit CommentSubmit Comments

Property price guide


8/ 2/2006

OUR tables show the latest house prices in your neighbourhood.

Simply scroll down the left hand column to locate your postcode and sector and move across to the type of house you own – detached, semi-detached or terraced. That will give you the average prices of similar homes in your immediate area that were sold from October to December 2005.

Also included is the number of sales of houses of that type during the quarter.

The table is compiled every quarter by the Land Registry and is the most reliable indicator of house price trends. We will update the table each quarter when the statistics are made available.

The figures are Crown Copyright.

Click here for the figures from between July to September 2005

Click here for the figures from between April and June 2005

Click here for the figures from between January and March 2005.

Postcode Detached av. price

Detached sales

Semi av. price Semi sales Terrace av. price

Terrace sales

Flat / m'snette av price

Flat / m'snette sales Overall av price Overall sales
M7 2 0 0 0 0 105419 17 0 0 105419 17
M7 3 186650 3 84666 6 110125 8 77990 10 101068 27
M7 4 0 0 145126 13 73602 19 129595 10 109072 42
M8 0 0 0 111000 4 111208 12 11-610 11 110933 27
M8 4 0 0 114493 16 73964 7 79916 3 99591 26
M8 5 159950 4 110382 9 103771 7 0 0 117981 20
M8 8 0 0 126428 7 96749 16 109235 4 106293 27
M8 9 0 0 137000 3 0 0 0 0 137000 3
M9 0 0 0 0 0 63450 5 0 0 63450 5
M9 4 0 0 89325 6 58609 56 106666 3 63662 65
M9 5 0 0 0 0 45591 12 0 0 45591 12
M9 6 0 0 109200 17 76112 4 0 0 102897 21
M9 7 175560 5 122540 10 126767 12 109009 37 119652 64
M9 8 0 0 99666 3 71085 11 89566 3 79390 17

Postcode Detached av. price Detached sales Semi av. price Semi sales Terrace av. price Terrace sales Flat / m'snette av price Flat / m'snette sales Overall av price Overall sales
M22 0 0 0 118793 8 0 0 0 0 118793 8
M22 1 0 0 100487 4 101543 8 95666 3 100086 15
M22 4 220900 8 172266 18 166767 14 120837 16 163144 56
M22 5 0 0 132562 8 124081 8 0 0 128321 16
M22 8 0 0 102900 5 0 0 120537 8 113753 13
M22 9 0 0 0 0 132397 17 0 0 132397 17
M23 0 0 0 107750 10 129750 4 0 0 114035 14
M23 1 197888 9 102262 8 90060 5 103050 20 121675 42
M23 2 0 0 113550 5 0 0 0 0 113550 5
M23 9 0 0 133269 13 121708 6 0 0 129618 19

Postcode Detached av price Detached sales Semi av price Semi sales Terrace av price Terrace sales Flat / m'snette av price Flat / m'snette sales Overall av price Overall sales
M24 1 193333 3 169227 11 98585 7 0 0 149123 21
M24 2 202880 5 116703 12 86997 26 0 0 108761 43
M24 4 0 0 124716 9 91046 16 61800 5 96272 30
M24 5 183333 3 103361 9 73840 11 0 0 99673 23
M24 6 169666 3 0 0 79118 8 0 0 103812 11
M25 0 0 0 149746 13 0 0 0 0 149746 13
M25 1 0 0 130783 9 120618 8 188687 9 147699 26
M25 2 0 0 168150 6 0 0 0 0 168150 6
M25 3 0 0 186926 7 141333 3 139995 12 155110 22
M25 6 0 0 138816 3 0 0 0 0 138816 3
M25 9 202250 4 180278 7 188500 7 127192 7 171231 25

Postcode Detached av. price Detached sales Semi av. price Semi sales Terrace av price Terrace sales Flat / m'snette av price Flat / m'snette sale Overall av price Overall sales
M26 1 254819 8 132610 13 101954 18 119994 8 139523 47
M26 2 0 0 141250 4 78955 19 0 0 89788 23
M26 3 192785 7 0 0 87768 13 0 0 124523 20
M26 4 270333 6 129428 7 87932 23 0 0 126400 36
M27 0 0 0 151749 16 143333 9 0 0 148719 25
M27 4 0 0 119750 6 94716 9 0 0 104729 15
M27 5 0 0 130800 15 92083 6 0 0 119738 21
M27 6 218900 5 136624 8 86438 9 87566 3 129125 25
M27 8 144832 6 101872 11 81167 14 99914 6 100686 37
M27 9 0 0 110494 9 86845 10 122833 6 103995 25
M28 0 192000 3 108222 9 89200 5 0 0 117411 17
M28 1 231950 11 148818 11 156400 5 0 0 184090 27
M28 2 413400 8 245133 15 176833 3 0 0 289026 26
M28 3 163498 4 111875 8 96959 16 108597 15 109983 43
M28 7 226445 10 142306 8 124400 5 0 0 174995 23
M29 7 201142 7 125596 15 159666 3 0 0 150837 25
M29 8 225150 3 132416 9 75786 18 0 0 107711 30
M3 1 0 0 0 0 0 0 249250 4 249250 4
M3 4 0 0 0 0 0 0 165303 22 165303 22
M3 5 0 0 0 0 0 0 179389 9 179389 9
M3 6 0 0 0 0 120316 3 114583 6 116494 9
M30 0 0 0 105055 9 88467 17 0 0 94209 26
M30 7 0 0 101960 14 78561 8 0 0 93451 22
M30 8 0 0 106900 5 101415 12 90982 6 99885 23
M30 9 267000 9 199250 6 138944 9 133627 13 178003 37
M31 4 0 0 97436 8 0 0 0 0 97436 8
M32 0 0 0 140400 10 121979 12 109200 5 126435 27
M32 8 0 0 188360 5 137853 13 119900 5 144929 23
M32 9 220000 4 137893 15 155400 5 94000 3 148422 27
M33 2 332916 6 180241 12 209877 9 159078 7 210671 34
M33 3 260999 5 275380 13 206650 3 149094 15 215035 36
M33 4 347777 9 188333 24 183487 4 140650 6 214600 43
M33 5 336983 6 187620 13 163000 7 0 0 215459 26
M33 6 329000 4 222363 11 184075 6 136375 8 205429 29
M33 7 0 0 161000 7 142103 14 188071 7 158319 28
M34 2 164983 3 113600 9 107695 10 0 0 117922 22
M34 3 154316 3 115746 14 92570 12 0 0 110145 29
M34 5 191833 3 153172 12 104324 14 58800 3 126578 32
M34 6 0 0 129500 4 86207 7 0 0 101949 11
M34 7 0 0 132421 7 91770 5 0 0 115483 12
M35 0 0 0 113912 12 80790 11 0 0 98071 23
M35 9 0 0 130232 6 96420 20 0 0 104222 26
M38 0 0 0 103333 3 90500 4 0 0 95999 7
M38 9 0 0 86250 6 79080 5 108384 13 96745 24
M40 0 0 0 92650 3 113556 8 0 0 107854 11
M40 1 0 0 95050 4 65860 14 0 0 72346 18
M40 2 0 0 84833 3 59466 3 0 0 72149 6
M40 3 0 0 103200 12 85562 8 0 0 96144 20
M40 5 0 0 111750 4 62250 3 0 0 90535 7
M40 8 0 0 93240 5 0 0 0 0 93240 5
M40 9 0 0 93427 7 47753 24 0 0 58066 31
M41 0 253750 4 190383 9 0 0 0 0 209880 13
M41 5 0 0 206111 9 154700 5 0 0 187749 14
M41 6 217237 4 199996 13 0 0 0 0 204052 17
M41 7 0 0 139765 10 106065 5 0 0 128531 15
M41 8 282000 3 168827 9 145000 4 0 0 184090 16
M41 9 0 0 189164 14 144104 11 108998 4 161014 29
M43 6 0 0 110500 10 90132 20 0 0 96921 30
M43 7 0 0 112328 12 87993 8 0 0 102594 20
M44 5 0 0 117500 6 85041 12 0 0 95860 18
M44 6 180000 6 121333 24 91134 15 123566 3 119368 48
M45 6 0 0 137150 15 108540 11 0 0 125045 26
M45 7 582636 15 132538 16 137150 10 106612 4 281291 45
M45 8 201000 4 125605 10 88776 9 0 0 124305 23
M46 0 0 0 122767 11 77413 15 107615 8 99192 34
M46 9 0 0 85311 8 76495 10 9 9 80413 18
M5 2 0 0 0 0 86937 4 116750 4 101843 8
M5 3 0 0 0 0 88420 5 107351 26 104297 31
M5 4 0 0 0 0 0 0 117802 45 117802 45
M5 5 0 0 0 0 70626 17 0 0 70626 17
M50 3 0 0 0 0 0 0 222838 15 222838 15
M6 5 0 0 0 0 54100 31 0 0 54100 31
M6 6 0 0 0 0 56827 23 0 0 56827 23
M6 7 0 0 126675 4 82742 14 109867 15 100396 33
M6 8 0 0 140291 12 118492 13 96994 9 120495 34


| Submit CommentSubmit Comments
Have your say
 
Have your say Got an opinion you want to share?
Register now and have your comments heard.

Register now

Personal Finance
 

Customers with a 'good' credit profile
Company Typical APR
Platinum Exclusive Loan 7.8%
Bank of Scotland (Semi-exclusive) 8.6%
Halifax (Semi-exclusive) 8.6%
Alliance & Leicester 8.7%
Sainsbury's Personal Loan 8.9%
HASH(0x2b60188afb90)
Provider AER*
ICICI BANK
HiSAVE Savings Account
5.50%
SAINSBURYS FINANCE
Internet Saver
4.00%
FIRST DIRECT
Everyday e-Saver
2.75%
ALLIANCE & LEICESTER
Online Tracker
6.00%
ABBEY
Instant Access Saver (Special Issue 2)
6.00%
ING DIRECT
Savings Account
6.00%
ALLIANCE & LEICESTER
eSaver - Issue 2
6.30%
ABBEY
eSaver Direct
6.00%
POST OFFICE
Instant Saver
3.75%