News
Election results
5/ 5/2005
| NAME | PARTY | VOTES | % | +/- % |
| Hazel Blears | Lab | 13,007 | 57.6 | -7.5 |
| Laetitia Cash | Con | 3,440 | 15.2 | -0.1 |
| Lisa Duffy | UKIP | 1,091 | 4.8 | +4.8 |
| Norman Owen | Lib Dem | 5,062 | 22.4 | +6.2 |
| MAJORITY | 7,945 | 35.2 | ||
| TURNOUT | 22,600 | 35.0 | -6.6 |
| NAME | PARTY | VOTES | % | +/- % |
| Richard Clayton | Lib Dem | 6,902 | 18.7 | +1.2 |
| Graham Evans | Con | 9,491 | 25.7 | +1.9 |
| Bernard Gill | UKIP | 1,694 | 4.6 | +4.6 |
| Barbara Keeley | Lab | 18,859 | 51.0 | -6.1 |
| MAJORITY | 9,368 | 25.4 | ||
| TURNOUT | 36,946 | 53.1 | +2.1 |
| NAME | PARTY | VOTES | % | +/- % |
| Jane Brophy | Lib Dem | 6,429 | 18.6 | +3.8 |
| Thelma Matuk | Con | 6,816 | 19.7 | -1.0 |
| Peter Reeve | UKIP | 1,685 | 4.9 | +4.9 |
| Ian Stewart | Lab | 19,702 | 56.9 | -7.6 |
| MAJORITY | 12,886 | 37.2 | ||
| TURNOUT | 34,632 | 50.2 | +1.9 |
Balance Transfer
| Card | BT Fee |
| Virgin Credit Card | 2.98% |
| Capital One Low Rate Balance Transfer | 1.7% |
| Capital One Low Rate Platinum | HASH(0x2abf1b5146f0) |
| Capital One Fixed Rate Card | 0.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| Platinum Exclusive Loan | 7.8% |
| Bank of Scotland (Semi-exclusive) | 8.6% |
| Halifax (Semi-exclusive) | 8.6% |
| Alliance & Leicester | 8.7% |
| Sainsbury's Personal Loan | 8.9% |
HASH(0x2abf1ba1d9e0)
| Provider | AER* |
|
ICICI BANK HiSAVE Savings Account |
5.50% |
|
SAINSBURYS FINANCE Internet Saver |
4.00% |
|
FIRST DIRECT Everyday e-Saver |
2.75% |
|
ALLIANCE & LEICESTER Online Tracker |
6.00% |
|
ABBEY Instant Access Saver (Special Issue 2) |
6.00% |
|
ING DIRECT Savings Account |
6.00% |
|
ALLIANCE & LEICESTER eSaver - Issue 2 |
6.30% |
|
ABBEY eSaver Direct |
6.00% |
|
POST OFFICE Instant Saver |
3.75% |

Browse Sections
Cold with some sun

Got an opinion you want to share?