Education
Primary School League Tables 2005 - Salford
2/12/2005
BELOW are the annual tables forĀ Salford's primary schools, showing how well their pupils did in their national curriculum tests last May.
Columns:
- Value added = the "value added" measure: how pupils' performances have improved. A mark of 100 means school performance has stayed the same; below 100 means performance has worsened; above 100 means performance has improved.
- Agg. scoreĀ = the total or "aggregate" score across all three subjects
- Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.
Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.
An aggregate score of "NA" and no other entries means there were no pupils taking the tests. A "+" sign means results were not available.
| School | Value added | Agg. score |
Eng % |
Math % |
Sci % |
| All Souls RC Primary School | 100.5 | 183 | 42 | 50 | 92 |
| Barton Moss Community Primary School | 99.3 | 139 | 52 | 43 | 43 |
| Beech Street Community Primary School | 99.8 | 270 | 87 | 83 | 100 |
| Boothstown Methodist Primary School | 100.3 | 255 | 79 | 86 | 90 |
| Brentnall Primary School | 99.0 | 225 | 75 | 63 | 88 |
| Bridgewater Primary School | 97.8 | 224 | 82 | 63 | 79 |
| Broadoak Primary School | 99.7 | 290 | 92 | 98 | 100 |
| Broughton Jewish Cassel Fox Primary School | 102.2 | 294 | 98 | 96 | 100 |
| Cadishead Primary School | 100.0 | 261 | 78 | 86 | 96 |
| Charlestown Community Primary School | 100.9 | 263 | 89 | 81 | 93 |
| Christ Church CofE Primary School | 100.1 | 261 | 82 | 86 | 93 |
| Christ The King RC Primary School | 100.0 | 214 | 68 | 57 | 89 |
| Clarendon Road Community Primary School | 98.7 | 216 | 75 | 66 | 75 |
| Clifton Primary School | 100.1 | 238 | 79 | 71 | 88 |
| Dukesgate Primary School | 99.3 | 157 | 39 | 46 | 71 |
| Ellenbrook Community Primary School | 100.7 | 297 | 100 | 100 | 97 |
| Fiddlers Lane Community Primary School | 99.0 | 239 | 61 | 83 | 96 |
| Godfrey Ermen Memorial CofE Primary School | 101.1 | 253 | 84 | 81 | 87 |
| Grosvenor Road Primary School | 99.4 | 213 | 69 | 66 | 79 |
| Hilton Lane Primary School | 100.7 | 263 | 96 | 78 | 89 |
| Holy Cross and All Saints RC Primary School | 100.1 | 227 | 87 | 70 | 70 |
| Irlam Endowed Primary School | 97.9 | 231 | 72 | 75 | 84 |
| Irlam Primary School | 100.8 | 267 | 81 | 91 | 95 |
| James Brindley Community Primary School | 100.3 | 253 | 81 | 83 | 89 |
| Langworthy Road Primary School | 99.5 | 250 | 81 | 78 | 91 |
| Lark Hill Community Primary School | 98.9 | 183 | 75 | 53 | 56 |
| Lewis Street Primary School | 100.7 | 270 | 78 | 96 | 96 |
| Light Oaks Junior School | 100.0 | 251 | 88 | 78 | 85 |
| Lower Kersal Community Primary School | 100.2 | 213 | 74 | 61 | 78 |
| Marlborough Road Primary School | 101.2 | 213 | 69 | 63 | 81 |
| Mesne Lea Primary School | 99.7 | 254 | 85 | 81 | 88 |
| Monton Green Primary School | 99.2 | 250 | 84 | 74 | 92 |
| Moorfield Community Primary School | 99.1 | 241 | 82 | 76 | 82 |
| Moorside Primary School | 99.7 | 277 | 91 | 93 | 93 |
| Mossfield Primary School | 101.6 | 267 | 85 | 88 | 94 |
| North Grecian Street Primary School | 98.6 | 181 | 59 | 51 | 70 |
| North Walkden Primary School | 99.7 | 229 | 68 | 77 | 84 |
| Our Lady and Lancashire Martyrs' RC Primary School | 99.1 | 247 | 87 | 67 | 93 |
| Peel Hall Primary School | 99.0 | 223 | 77 | 73 | 73 |
| Radclyffe Community Primary School | 99.3 | 207 | 86 | 57 | 64 |
| Seedley Primary School | 100.1 | 247 | 79 | 77 | 91 |
| St Andrew's CofE Primary School | 99.7 | 265 | 90 | 75 | 100 |
| St Andrew's CofE Primary School | 98.8 | 200 | 62 | 57 | 81 |
| St Andrew's Methodist Primary School | 102.1 | 273 | 93 | 87 | 93 |
| St Augustine's CofE Primary School | 101.5 | 271 | 90 | 87 | 94 |
| St Boniface RC Primary School | 99.4 | 283 | 93 | 90 | 100 |
| St Charles' RC Primary School | 100.4 | 257 | 75 | 89 | 93 |
| St Clement's Egerton CofE Primary School | 99.1 | 241 | 76 | 76 | 88 |
| St Edmund's RC Primary School | 100.3 | 267 | 90 | 83 | 93 |
| St George's CofE Primary School | 99.9 | 240 | 85 | 75 | 80 |
| St Gilbert's RC Primary School | 102.1 | 273 | 92 | 85 | 96 |
| St James' RC Primary School | 98.7 | 221 | 63 | 74 | 84 |
| St John's CofE Primary School | 99.2 | 226 | 78 | 70 | 78 |
| St Joseph The Worker RC Primary School | 100.2 | 247 | 76 | 82 | 88 |
| St Joseph's RC Primary School | 100.2 | 243 | 90 | 71 | 81 |
| St Joseph's RC Primary School | 97.8 | 185 | 62 | 62 | 62 |
| St Luke's CofE Primary School | 99.0 | 200 | 75 | 50 | 75 |
| St Luke's RC Primary School | 101.3 | 279 | 97 | 85 | 97 |
| St Mark's CofE Primary School | 100.2 | 275 | 89 | 89 | 98 |
| St Mark's RC Primary School | 102.7 | 292 | 100 | 92 | 100 |
| St Mary's CofE Primary School | 100.4 | 259 | 84 | 81 | 94 |
| St Mary's RC Primary School | 100.9 | 286 | 96 | 89 | 100 |
| St Mary's RC Primary School | 101.6 | 283 | 100 | 83 | 100 |
| St Paul's CofE Primary School | 98.9 | 220 | 80 | 73 | 67 |
| St Paul's CofE Primary School | 99.4 | 217 | 79 | 69 | 69 |
| St Paul's CofE Primary School | 97.8 | 200 | 56 | 63 | 81 |
| St Paul's CofE Primary School | 101.9 | 238 | 69 | 69 | 100 |
| St Paul's Peel CofE Primary School | 102.4 | 286 | 94 | 94 | 97 |
| St Peter and St John RC Primary School | 100.0 | 233 | 75 | 75 | 83 |
| St Peter's CofE Primary School | 101.9 | 244 | 81 | 78 | 84 |
| St Philip's CofE Primary School | 99.6 | 238 | 75 | 75 | 88 |
| St Philip's RC Primary School | 100.4 | 293 | 100 | 93 | 100 |
| St Sebastian's RC Primary School | 98.2 | 162 | 52 | 48 | 62 |
| St Teresa's RC Primary School | 100.8 | 276 | 97 | 90 | 90 |
| St Thomas of Canterbury Primary School | 96.6 | 175 | 63 | 56 | 56 |
| Summerville Primary School | 98.6 | 156 | 47 | 44 | 66 |
| The Deans Primary School | 101.9 | 285 | 93 | 93 | 100 |
| The Friars Primary School | 100.0 | 176 | 57 | 52 | 67 |
| Tootal Drive Primary School | 98.5 | 184 | 69 | 53 | 63 |
| Wardley CofE Primary School | 100.9 | 227 | 68 | 73 | 86 |
| Westwood Park Community Primary School | 99.4 | 208 | 67 | 64 | 77 |
| Wharton Primary School | 100.3 | 230 | 78 | 73 | 78 |
0% Balance Transfer Cards
| Card | BT Fee |
| Capital One BT Exclusive | 3.0% |
| Virgin Credit Card | 2.98% |
| Barclaycard Platinum 'As on TV' | 2.9% |
| Capital One Platinum | 3.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.6% |
| Alliance & Leicester | 7.7% |
| Halifax (Semi-exclusive) | 8.8% |
| Bank of Scotland (Semi-exclusive) | 8.8% |
| Barclays | 8.9% |
Fixed Rate Bonds
| Provider | AER* |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.20% |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.00% |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.00% |
|
ARRAY(0x13e1e438) 6 Month Fixed Rate Savings Account |
6.60% |

Browse Sections
Spotty showers

Got an opinion you want to share?