Education
2004 Secondary school league tables
11/ 1/2005
| % of half-days lost to unauth. absence | % pupils with 5 A-Cs in 2003 | % pupils with 5 A-Cs in 2004 | % pupils with 1 A-G in 2003 | % pupils with 1 A-G in 2003 | Value added | |
| St Ambrose Barlow | 1.2 | 78 | 78 | 100 | 100 | 1000.4 |
| Walkden High | 0.1 | 61 | 65 | 98 | 99 | 1001 |
| Irlam and Cadishead | 1.2 | 48 | 59 | 96 | 97 | 1012 |
| St George's High | 0.1 | 38 | 53 | 99 | 99 | 1004.3 |
| All Hallows | 0.7 | 43 | 48 | 97 | 100 | 1002.4 |
| Canon Williamson | 1.9 | 39 | 44 | 94 | 96 | 1011.1 |
| St Patrick's High | 0.4 | 49 | 42 | 99 | 98 | 985.8 |
| Moorside High | 3.2 | 40 | 37 | 98 | 94 | 969.3 |
| Wentworth High | 2.6 | 27 | 31 | 97 | 98 | 974.9 |
| Swinton High | 1.2 | 28 | 30 | 98 | 95 | 978.8 |
| Buile Hill High | 6.2 | 22 | 29 | 98 | 94 | 969.2 |
| Hope High | 3.9 | 27 | 23 | 90 | 94 | 979.3 |
| Harrop Fold | 4.0 | 25 | 20 | 95 | 92 | 953.9 |
| Albion High | 8.2 | 16 | 19 | 94 | 86 | 958.5 |
| Salford average | 2.7 | 36.8 | 38.3 | 94.9 | 94.5 | 983.1 |
| National average | 1.2 | 52.9 | 53.7 | 94.8 | 95.9 | N/A |
* VALUE ADDED: This column represents the improvement in the performance of pupils through the academic year. A figure of 1000 indicates improvement roughly in line with other similar schools. A higher figure shows above average improvement, a lower figure indicates below average added value.
| A | B | C | D | E | F | G | |
| Eccles College | FESI | NA | Mixed | 16+ | 318 | 226.5 | 69.4 |
| Pendleton College | FESI | NA | Mixed | 16+ | 296 | 241.9 | 69.2 |
| Salford College | FESI | NA | Mixed | 16+ | 58 | 172.1 | 70.5 |
| England average | - | - | - | - | - | 269.2 | - |
A: INSTITUTION TYPE - IND: Independent; VA: Voluntary Aided; FESI: Further Education Sector Institution (sixth-form, tertiary or general FE college); FD: Foundation School, CY: Community School
B: ADMISSIONS POLICY - COMP: Comprehensive; SEL: Selective, otherwise known as grammar schools; NONSEL: Not selective. Takes pupils regardless of their ability or aptitude; MOD: Modern. Takes pupils regardless of their ability or aptitude; NA: Not applicable
C: Gender of sixth form
D: Age range of students
E: Number of 16-18 year old students at the end of two years' sixth form study
F: Average point score per A-level/AS-level candidate based on students 16-18 years who entered for at least one GCE A level, one VCE A level or students who were at the end of their second year post-16 study for a double award VCE A-level
G: Average GCE/VCE point score per entry per student based on the criteria in F
| Card | BT Fee |
| Virgin Credit Card | 2.98% |
| Capital One BT Platinum Card | 3.0% |
| Egg Card | 3.0% |
| Tesco Bonus Credit Card | 2.9% |
| Capital One BT Exclusive | 3.0% |
| Company | Typical APR |
| Platinum Exclusive Loan | 7.5% |
| Moneyback Bank | 7.8% |
| Barclays | 7.9% |
| Sainsbury's Personal Loan | 8.5% |
| Halifax (Semi-exclusive) | 8.6% |
| Bank of Scotland (Semi-exclusive) | 8.6% |
| Alliance & Leicester | 8.7% |
| Provider | AER* |
|
SAINSBURYS FINANCE Internet Saver |
5.50% |
|
ING DIRECT Savings Account |
6.50% |
|
TESCO PERSONAL FINANCE Internet Saver |
6.50% |
|
CITIBANK Flexible Saver Issue 4 |
6.43% |
|
ABBEY Instant Access Saver (Special Issue 2) |
6.30% |
|
EGG BANKING PLC Egg Savings Account (Internet) |
6.30% |
|
ALLIANCE & LEICESTER eSaver - Issue 2 |
6.60% |
|
HALIFAX Web Saver Extra |
6.00% |
|
ABBEY eSaver Direct |
6.50% |
|
BRITANNIA BS DirectSaver Reserve Account |
6.25% |

Browse Sections
Rather cloudy

Got an opinion you want to share?