0% Balance Transfer Cards
| Card | BT Fee |
| Capital One BT Platinum Card | 3.0% |
| Virgin Credit Card | 2.98% |
| Barclaycard Platinum 'As on TV' | 2.9% |
| Capital One Platinum | 3.0% |
| Barclaycard OnePulse For London | 2.9% |
Customers with a 'good' credit profile
| Company | Typical APR |
| Moneyback Bank Loan | 7.6% |
| Alliance & Leicester Personal Loan | 7.7% |
| Halifax Personal Loan (Semi-exclusive) | 7.7% |
| Bank of Scotland Personal Loan (Semi-exclusive) | 7.7% |
| Barclaycard Personal Loan | 7.8% |

Browse Sections
Sun and clouds; nice


Got an opinion you want to share?