Motorists - are rising fuel prices tempting you to use public transport more?
Yes
No
Poll has now ended
0% Balance Transfer Cards
| Card | Typical APR |
| Virgin Credit Card | 15.9% |
| Egg Card | 16.9% |
| Barclaycard Platinum | 14.9% |
| Barclaycard OnePulse For London | 14.9% |
| Capital One BT Exclusive | 13.9% |
Customers with a 'good' credit profile
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.2% |
| Alliance & Leicester | 7.7% |
| Halifax (Semi-exclusive) | 7.8% |
| Bank of Scotland (Semi-exclusive) | 7.8% |
| Barclays | 7.9% |
ISA Accounts
| Provider | AER* |
|
ICESAVE Easy Access ISA |
6.10% |
|
ALLIANCE & LEICESTER Direct ISA Issue 4 |
6.00% |
|
YORKSHIRE BS e-ISA |
5.55% |

Vote for our Frank to win Pet Idol - click here ...
Partly sunny

Got an opinion you want to share?